

About Us
Vinmar Recycling Solutions: Pioneering High-Quality Plastics Recycling Since 1995
Belmont, NC – Vinmar Recycling Solutions, a leader in sustainable plastics recycling, continues to set the standard for high-quality reprocessed resins and closed-loop recycling solutions. Established in 1995, the company operates a 200,000-square-foot manufacturing facility in Belmont, North Carolina, just outside Charlotte.
With over two decades of expertise, Vinmar Recycling Solutions specializes in the mechanical recycling of post-consumer and post-industrial plastics, including nylon, polypropylene, and polyethylene. Its advanced recycling lines are designed to meet the increasing demand from manufacturers seeking sustainable, high-performance resin alternatives.
Vinmar Recycling Solutions offers a full suite of services designed to support sustainability and operational efficiency across the plastics value chain:
Toll Processing
Developing closed-loop recycling programs that convert clients’ scrap materials into reusable pellets, supporting circular manufacturing.
Scrap Collection
Supplying on-site trailers, bulk dumpsters, or Gaylord boxes to simplify waste collection and optimize warehouse space.
Unprocessed Raw Materials
Utilizing deep industry connections to place materials that cannot be processed in-house into the right markets.
Fiber Sorting & Processing
Equipped to handle a variety of fibers, films and regrinds, including nylon and polypropylene—the facility employs rigorous sorting and testing protocols to deliver premium-quality recycled materials.
Services
Products
Additionally, Vinmar Recycling Solutions manufactures a broad range of high-quality recycled resins, customizable to meet customer performance requirements:
Homopolymer Polypropylene
Homopolymer polypropylene pellets in mixed colors, black, or natural; adjustable melt flow and tensile strength.
Homopolymer Polypropylene
PRODUCT | MI, 230 °C/2.16kg (g/10 min) | IZOD IMPACT @ 23 °C (ft-lb/in) | APPLICATION | SUPPLIER |
---|---|---|---|---|
PCRPH0408Z | 4.0 - 8.0 | Injection Molding | VERDANT | |
PCRPH0510 Series | 5.0 - 10.0 | < 0.8 | Injection Molding | VERDANT |
PCRPH1823Z | 18.0 - 23.0 | Injection Molding | VERDANT | |
PCRPH3545 Series | 35.0 - 45.0 | Injection Molding | VERDANT | |
PCRPH6580 Series | 65.0 - 80.0 | Compounding | VERDANT | |
RRPH0103Z | 1.0 - 3.0 | Cast Film, Sheet | VERDANT | |
RRPH0105Z | 1.0 - 5.0 | Cast Film, Sheet | VERDANT | |
RRPH0220X | 2.0 - 20.0 | 0.3 - 1.5 | Injection Molding | VERDANT |
RRPH0408 Series | 4.0 - 8.0 | Injection Molding | VERDANT | |
RRPH0510 Series | 5.0 - 10.0 | Injection Molding | VERDANT | |
RRPH0515X | 5.0 - 15.0 | 0.3 - 1.5 | Injection Molding | VERDANT |
RRPH0710Z | 7.0 - 10.0 | Injection Molding | VERDANT | |
RRPH1015B | 10.0 - 15.0 | Injection Molding | VERDANT | |
RRPH1015 Series | 10.0 - 15.0 | < 0.8 | Injection Molding | VERDANT |
RRPH1020 Series | 10.0 - 20.0 | Injection Molding | VERDANT | |
RRPH1126X | 11.0 - 26.0 | Injection Molding | VERDANT | |
RRPH1215 Series | 12.0 - 15.0 | < 0.8 | Injection Molding | VERDANT |
RRPH1215LA Series | 12.0 - 15.0 | < 0.8 | Injection Molding | VERDANT |
RRPH1823X | 18.0 - 23.0 | Injection Molding | VERDANT | |
RRPH1823Y | 18.0 - 23.0 | Injection Molding | VERDANT | |
RRPH2025LA Series | 20.0 - 25.0 | Injection Molding | VERDANT | |
RRPH2028Z | 20.0 - 28.0 | Injection Molding | VERDANT | |
RRPH2535LAX | 25.0 - 35.0 | Injection Molding | VERDANT | |
RRPH3545 Series | 35.0 - 45.0 | Injection Molding, Compounding | VERDANT | |
RRPH4060LAX | 40.0 - 60.0 | 0.5 - 0.8 | Injection Molding, Compounding | VERDANT |
Nylon 6, 6/6, 6/10, 6/12
Versatile nylon pellets in mixed color, black or natural.
Nylons
PRODUCT | TYPE | FILLER | **CHARPY OR ***IZOD IMPACT @ 23 °C | APPLICATION | SUPPLIER |
---|---|---|---|---|---|
RRPA6 Series | PA6 | Compounding | VERDANT | ||
RRPA66 Series | PA66 | Compounding | VERDANT | ||
RRPA1216Y | PA12 | 15*** | Injection Molding | VERDANT | |
RRPA12Y | PA12 | 15.6*** | Injection Molding | VERDANT | |
RRPA610Y | PA610 | Injection Molding | VERDANT | ||
RRPA612Y | PA612 | Injection Molding | VERDANT |
** = Charpy ISO conditions, ft-lb/in2 units
*** = Izod ASTM conditions, ft-lb/in units
Polyethylene
Mixed color, black or natural post-consumer melt-filtered pellets.
Polyethylene
PRODUCT | MI, 190 °C/2.16kg (g/10 min) | DENSITY (g/cm3) | APPLICATION | SUPPLIER |
---|---|---|---|---|
PCRLL00825Z | 0.5 - 1.0 | 0.910-0.940 | Blown Film | VERDANT |
RRHD00355Z | 0.2-0.4 | 0.930-0.970 | Blown Film | VERDANT |
HIPS & GPPS
High-impact and general-purpose polystyrene pellets, available in mixed colors or black.
HIPS & GPPS
PRODUCT | MFR, 200 °C/5kg (g/10 min) | IZOD IMPACT @ 23 °C (ft-lb/in) | APPLICATION | SUPPLIER |
---|---|---|---|---|
RRPS1603W | 12.0 - 18.0 | 2.0 - 4.0 | VERDANT |
Impact Copolymer
Impact copolymer polypropylene pellets, in mixed color, black or natural.
Impact Copolymer
PRODUCT | MFR, 230 °C/2.16kg (g/10 min) | IZOD IMPACT @ 23 °C (ft-lb/in) | APPLICATION | SUPPLIER |
---|---|---|---|---|
PCRPI1015Y | 10.0 - 15.0 | 6.0 - 8.0 | Injection Molding | VERDANT |
PCRPI1520 Series | 15.0 - 20.0 | 2.0 - 4.0 | Injection Molding | VERDANT |
PCRPI2833Y | 28.0 - 33.0 | 2.5 - 3.0 | Injection Molding | VERDANT |
RRPI0103Z | 1.0 - 3.0 | 1.0 - 1.6 | Injection Molding | VERDANT |
RRPI0103KZ | 1.0 - 3.0 | NB | Injection Molding | VERDANT |
RRPI0105Z | 1.0 - 5.0 | 1.0 - 1.6 | Injection Molding | VERDANT |
RRPI0204Y | 2.0 - 4.0 | 9.0 - 12.0 | Injection Molding | VERDANT |
RRPI0304Y | 3.0 - 4.0 | 12.0 - 14.0 | Injection Molding | VERDANT |
RRPI1015Y | 10.0 - 15.0 | 6.0 - 8.0 | Injection Molding | VERDANT |
RRPI1724 Series | 17.0 - 24.0 | 1.5 - 2.5 | Injection Molding | VERDANT |
RRPI2025FK Series | 20.0 - 25.0 | No Break | Injection Molding | VERDANT |
RRPI2833Y | 28.0 - 33.0 | 2.5 - 3.0 | Injection Molding | VERDANT |
RRPI3035E | 30.0 - 35.0 | 2.0 - 2.5 | Injection Molding | VERDANT |
RRPI3238X | 32.0 - 38.0 | 2.0 - 2.5 | Injection Molding | VERDANT |
RRPI4050Y | 40.0 - 50.0 | 2.0 - 2.5 | Injection Molding | VERDANT |
Unprocessed Raw Materials
Access to sort-able bales, regrinds, and specialty plastics through established global sourcing channels.
Unprocessed Raw Materials
PRODUCT NAME | TYPE | FILLER | **CHARPY OR ***IZOD IMPACT @ 23 °C | APPLICATION | SUPPLIER |
---|---|---|---|---|---|
RRPA66F Series | PA66 | Compounding | VERDANT |
** = Charpy ISO conditions, ft-lb/in2 units
*** = Izod ASTM conditions, ft-lb/in units
Contact Us
Belmont, NC
Phone: (704) 967-0010
Email: info@vinmarrecyclingsolutions.com
Vinmar Recycling Solutions remains committed to innovation, environmental responsibility, and delivering solutions that help customers meet sustainability goals while maintaining performance and reliability in their products.
"*" indicates required fields